
Solar Grid Tie 50KW 3-PH- M32
Solar Grid Tie 50KW 3-PH- M32 is a grid-tied solar inverter. In short, it exports surplus solar to cut your electricity bill through net metering. We supply it as genuine stock with home installation, old-battery exchange and on-site service across Delhi NCR.
Product Details
Technical Specifications
| MODEL | GTI 50KW-M32 |
|---|---|
| Max. Input Power | 55000W |
| Max PV Power for Single MPPT | 22000W (500V-800V) |
| No. Of Independent MPPT | 1/3/1900 |
| No. of DC Input | 4/3/3 |
| Max. Input Voltage | 1000V |
| Start-Up I/P / Rated I/P Voltage | 350V-600V |
| MPPT Voltage Range | 250V-960V |
| Full Power MPPT Voltage Range | 500V~800V |
| Max. Input Current per MPPT | 40A/30A/30A |
| Max. I/P Current Per PV String | 12A |
| Rated Power / Max. AC Power | 50000W/50000VA |
| Max O/P Current | 80A |
| Nominal Grid Voltage | 3P/N/PE, 220/380 OR 3P/N/PE, 240/415 OR 3P/N/PE, 230/400 |
| Grid Voltage Range | 180~270 V (According to Local Standard) |
| Nominal Frequency (Hz) | 50Hz/60Hz |
| Grid Frequency Range (Hz) | 47Hz~53HZ (According to Local Standard) |
| Active Power Adjustable Range | 0-100% |
| THDi / Power Factor | <3% / 1 (Adjustable+0.8) |
| Power Limit Export | Zero Export or Adjustable Power Limit Export (Optional) |
| Max. Efficiency (DC/AC) | 98.02% |
| European Weighted Efficiency | 97.50% |
| Self Consumption at Night | <1W |
| Feed in Start Power | 45W |
| MPPT Efficiency | >99.5% |
| Certifications | IRC 62116, IEC 61727, IEC 61683, IEC 60068(1.2.14.30), IEC 62109-1/2, CE, CGC, AS4777, AS3100, VDE4107,C10-C11, G83/59 (More Certifications available as per requirement) |
| Degree of Protection | IP65 |
| Power Management Unit | According to the certification and Request |
| Standard Communication Mode | RS485, Wi-Fi (Available), GPRS (Optional), SD Card (Available) |
| Operating Data Storage | 25 Years |
| Operating Temperature | -25°C~+60°C |
| Acoustic Noise | <60dB |
| Allowable Rel. Humidity Range | 0 to Max 100% Non-Condensing |
| Max. Operating Altitude | 4000M |
| Display | LCD Display |
| Dimensions(LxWxH) in MM | 737x713x297 mm |
| Weight | 68 KG |




