
1 / 3
Solar Grid Tie 1KW-M11
₹42,750₹47,500
Shop the Solar Grid Tie 1KW M11 for efficient grid-tied solar energy solutions. Ideal for small to medium solar setups. Buy now!
Product Details
Technical Specifications
| MODEL | GTI 1KW-M11 |
|---|---|
| Max. Input Power | 1500W |
| Max. Input Voltage | 500V |
| Start-up l/P I Rated l/P Voltage | 70V / 360V |
| MPPT Voltage Range | 50V-500V |
| Full Load DC Voltage Range | 110V-450V |
| Max. Input Current per MPPT | 12A |
| Max. DC l/P Short Ckt.Current | 15A |
| No. of MPPT/String per MPPT | 1/1 |
| Input Terminal Type | MC4/H4 |
| Rated Power / Max. AC Power | 1100W/1100VA |
| Rated O/P | Max O/P Current | 4.8A / 5.3A |
| Nominal Grid Voltage | UN/PE,220VAC,230VAC,240VAC |
| Grid Voltage Range | 180VAC-276VAC (According to Local Standards) |
| Nominal Frequency (Hz) | 50Hz/60Hz |
| Grid Frequency Range (Hz) | 45-55 / 54-66Hz |
| THDi / Power Factor | <3% / 1 (Adjustable+0.8) |
| Power Limit Export | Zero Export or Adjustable Power Limit Export (Optional) |
| Max. Efficiency (DC/AC) | 97.50% |
| European Weighted Efficiency | 96.90% |
| Degree of Protection/Topology | IP65 I Transformer-less |
| Self Consumption at Night | < 1W |
| Standard Communication Mode | M11Models: USB, RS485, WIFl/GPRS/ETHERNET/SD CARD(Optional |
| Operating Temperature | -30°C -+60°C |
| Acoustic Noise | <25dB @1m |
| Allowable Rel. Humidity Range | 0 to Max 100% non-condensing |
| Max. Operating Altitude | 2000m |
| Dimensions(LxWxH) in MM | 303x260.5x118 |
| Weight | 5.5Kgs. |
| EMC | EN 61000-6-1, EN 61000-6-2 , EN61000-6-3,EN61000-6-4 |
| Grid Standards | 1KW to 3.3KW Models: AS4777 ,VDE V0124-100,VDE V0126-1-1VDE-AR-N4105, EN5043B,G83/2,C10/11,RD1699 SKW Model: AS4777,VDE0126-1- 1,VDE-AR-N4105, EN50438,G83/2,C10/11,RD1699 |
