
SMU 6024
Designed for dependable performance, the SMU 6024 is a solar management unit. It adds solar charging to an inverter you already own. Genuine product, sized and installed at your home, with old-unit exchange and after-sales service throughout Delhi NCR.
Product Details
Technical Specifications
| MODEL NO. | MTK6024 SMU |
|---|---|
| Max.Solar open circuit voltage(Voc) | 40V |
| Max.Solar Panel Capacity | 1440Wp |
| Max.Battery Charging Current | 60A |
| Peak Charger Efficiency | 99% |
| System Voltage(V) | 24VDC |
| Battery Full Voltage(Solar Charging) | 29.0±0.4V |
| Battery Voltage(Mains Disconnect) | 28.0±0.4V |
| Battery Voltage(Mains Reconnect) | 23.0±0.4V |
| Recommended Battery Capacity | 2x400AH |
| LED Indications | Solar Charging, Panel Reverse, Battery Reverse, Output ON |
| Connection | Terminal Block: for Solar Panel & Battery Connections. |
| Front Panel Switch | Normal: Default Position, Solar Charging & Mains Control |


