
1 / 5
HI-END SMU 12050 with LCD Display
₹12,702₹23,850
Shop the Hi-End SMU 12050 with LCD Display for superior solar management. Ideal for efficient monitoring and control. Buy now!
Product Details
Technical Specifications
| MODEL NO. | HI-END SMU 12050 |
|---|---|
| System Rating | 120V - 50A |
| Recommended UPS/INV Range | Up to 10KVA@120V |
| Rating Mains Input Current | 59.3A |
| Maximum Charging Current | 50A (Can Be Set Via LCD) |
| Nominal Battery Voltage | 120V |
| Number Of Batteries (in Series) | 10 |
| Batteries High Cut Off | 162.5V |
| Batteries High Cut Off Come Back | 145V |
| Batteries Low Alarm | 100V |
| Batteries Low Alarm Recovery | 110V |
| Priority Selection | SMB / SBM | Solar Only | Mains Only |
| Batteries Type Selection | TUB/FLA/SMF/LOCAL |
| Peak Charging Efficiency | >99% |
| Panel Open Circuits Voltage | 170-225V |
| Mains Input Phase | 1 PH (L/N) + PE, 3-Wires |
| Mains Input Voltage Range | Default: 80V~300V Standard: 140V~280V Narrow: 180V~265V |
| Low Line / High Comeback | Low Line Loss Voltage +10VHigh Line Loss Voltage -10V |
| Mains Input Frequency Range | 42~65Hz |
| Freq. Low / High Comeback | Freq. Low Loss + 1HzFreq. High Loss - 1Hz |
| Display | LCD +2 LEDs (Green + Red) |
| Operating / Storage Temp. Range | Operating: 0°C~50°CStorage: -25°C~60°C |
| IP Rating | IP21 |
| Humidity / Noise Level | 0~95% Non-Condensing / <45dB |
| Dimension LxWxH (mm) | 333.5 x 147.8 x 291.3 / 3.43 Kgs |
| Ventilation | Forced Air Cooling |
| Protections | Reverse Batt. , Reverse PV, Reverse Current From Batt. To PV, Over PV Current, Batt. High Voltage, Over Temp., PV Short, AC Short Protection by Breaker, Batt. Inner Short Protection By Breaker |
| Inbuilt Circuits Breaker | For PV, Battery & Grid |
| PV Wire Length | <100m (50M PV+ & 50M PV -) |
| Wire Gauge For Batteries & PV | 8mm2~10mm2(when the wire length is over 10m("+"+"-"), appropriate Wire Gauge must be used for keeping the wiring loss with-in the limits in compliance with IS/IEC Standard) |
| Wire Gauge For I/P Grid & UPS/INV | 10mm2 |
