
1 / 5
Smart Hybrid UPS 1875 24V Pure Sine Wave 1650VA + M2203624TT 220Ah Tubular Inverter Battery | Warranty: 36M (Inverter) & 60M (Battery)
₹30,218₹40,290
1. High Capacity 1650VA Output for Heavy Loads Smart Hybrid UPS 1875 (24V) delivers powerful 1650VA performance, ideal for running multiple fans, lights, LED TV, refrigerator, laptop, Wi-Fi router and other essential appliances simultaneously.
Product Details
Technical Specifications
| Particulars | Details |
|---|---|
| Brand | Microtek |
| Product Type | Inverter with Battery Combo |
| Inverter Model | Smart Hybrid UPS 1875 24V |
| Battery Model | M2203624TT |
| Inverter Capacity | 1650VA |
| Inverter Technology | Pure Sine Wave |
| System Voltage | 24V |
| Battery Capacity | 220Ah |
| Battery Type | Tall Tubular (TT) |
| Inverter Quantity | 1 Unit |
| Battery Quantity | 1 Unit |
| Combo SKU | 899-951-1875-899-BA2-T220 |
| HSN Code | 85072000 |
| Amazon ASIN | B0FJ5L32HG |
| Electrolyte Volume | 19.72 Litres |
| Inverter Warranty | 36 Months |
| Battery Warranty | 60 Months |
| Suitable For | Home, Office & Shops |
| Parameter | Details |
| Model Name | SMART HYBRID UPS 1875 24V |
| VA Rating | 1650VA |
| Waveform | Pure Sine Wave |
| Inverter Weight | 16.52 Kg |
| Dimensions (L x W x H) | 39.2 x 22 x 36.5 cm |
| ParameterDetailsModel NameM2203624TTCapacity220AhBattery TypeTall Tubular (TT)Nominal Voltage12VBattery Weight (Dry)40 KgBattery Weight (Filled)67 KgCombined Weight (Inverter + Battery)83.52 KgDimensions (L x W x H)50.5 x 19 x 40.5 cmElectrolyte Volume19.72 Litres | Parameter |
| Model Name | M2203624TT |
| Capacity | 220Ah |
| Nominal Voltage | 12V |
| Battery Weight (Dry) | 40 Kg |
| Battery Weight (Filled) | 67 Kg |
| Combined Weight (Inverter + Battery) | 83.52 Kg |
| Dimensions (L x W x H) | 50.5 x 19 x 40.5 cm |
