
1 / 5
Smart Hybrid UPS 1275 12V Pure Sine Wave Inverter 1115VA + M1502424TT 150Ah Inverter Battery
₹22,868₹30,490
1. Powerful 1115VA Pure Sine Wave Output Equipped with Smart Hybrid UPS 1275 (12V) delivering 1115VA capacity, ideal for running fans, lights, TV, Wi-Fi router, laptop and small kitchen appliances efficiently.
Product Details
Technical Specifications
| Particulars | Details |
|---|---|
| Brand | Microtek |
| Product Type | Inverter with Battery Combo |
| Inverter Model | Smart Hybrid UPS 1275 12V |
| Battery Model | M1502424TT |
| Inverter Capacity | 1115VA |
| Inverter Technology | Pure Sine Wave |
| Battery Capacity | 150Ah |
| Battery Type | Tall Tubular (TT) |
| System Voltage | 12V |
| Combo SKU | 899-951-1275-899-BA2-1524 |
| HSN Code | 85072000 |
| Electrolyte Volume | 19.72 Litres |
| Inverter Warranty | 36 Months |
| Battery Warranty | 48 Months |
| Suitable For | Home, Office & Shops |
| Parameter | Details |
| Model Name | SMART HYBRID NEW 1275 12V SW |
| VA Rating | 1115VA |
| Waveform | Pure Sine Wave |
| Nominal Voltage | 12V |
| Inverter Weight | 9 Kg |
| Dimensions (L x W x H) | 34.2 x 18.4 x 32.8 cm |
| ParameterDetailsModel NameM1502424TTCapacity150AhBattery TypeTall Tubular (TT)Nominal Voltage12VBattery Weight (Dry)40 KgBattery Weight (Filled)57 KgCombined Weight (Inverter + Battery)66 KgDimensions (L x W x H)50.5 x 19 x 40.5 cmElectrolyte Volume19.72 Litres | Parameter |
| Model Name | M1502424TT |
| Capacity | 150Ah |
| Battery Weight (Dry) | 40 Kg |
| Battery Weight (Filled) | 57 Kg |
| Combined Weight (Inverter + Battery) | 66 Kg |
| Dimensions (L x W x H) | 50.5 x 19 x 40.5 cm |
