
HEAVY DUTY UPS 2350-vTURBO (24V – 2000VA/1600W) Pure Sine Wave Inverter with M1603624TT 160Ah/12V Battery Combo
HEAVY DUTY UPS 2350-vTURBO (24V – 2000VA/1600W) Pure Sine Wave Inverter with M1603624TT 160Ah/12V Battery Combo is a home inverter rated at 2000VA, delivering pure sine wave output. In short, it keeps your lights, fans, TV and Wi-Fi running through power cuts. It offers a 3-year warranty and Digital Hybrid Pure Sine Wave. Backed by Nice Power System's installation, exchange and on-site service across Delhi NCR — serving the city since 1998.
Product Details
Technical Specifications
| Particulars | Details |
|---|---|
| Brand | Microtek |
| Model Name | HEAVY DUTY UPS 2350-vTURBO with M1603624TT |
| Inverter Type | Pure Sine Wave (Digital Hybrid) |
| Rated Capacity | 2000VA / 1600 Watts |
| Battery Type | Tall Tubular – M1603624TT (160Ah / 12V) |
| Battery Capacity | 160Ah (Single 12V Battery, 24V system requires 2x12V in series) |
| Battery Technology | Dura Core Tall Tubular |
| Recommended Use | Home, Office, Shops, Small Commercial Setups |
| Supported Battery System | 2 Batteries (24V configuration with 2x12V in series) |
| Input Voltage Range | 100V – 300V AC |
| Output Voltage | 230V ±10% AC |
| Output Frequency | 50Hz ±0.1Hz |
| Switchover Time (UPS Mode) | <15 milliseconds |
| Charging Current | 10A (Standard) / 14A (Fast Mode) |
| Waveform | Pure Sine Wave |
| Display Indicators | LED Indicators for Mains, Charging, Overload, Fault |
| Protection Features | Overload, Short Circuit, Overcharge, Deep Discharge |
| Cooling System | Smart Auto Cooling Fan |
| Material Type | Heavy-Duty Metal Cabinet |
| Warranty (Inverter) | 36 Months |
| Warranty (Battery) | 60 Months (36M Flat + 24M Pro-Rata) |
| Country of Origin | India |
| Manufacturer / Brand Owner | Microtek International Pvt. Ltd. |
| Customer Care | 1800-102-4447 / www.microtek.in |
| Specification | Inverter (HEAVY DUTY UPS 2350-vTURBO) |
| Rated Capacity | 2000VA / 1600W |
| Battery System | 24V (2x 12V in series) |
| Output Voltage | 230V ±10% |
| Waveform Type | Pure Sine Wave |
| Charging Current | 10A (Standard) / 14A (Fast) |
| Efficiency | >85% |
| Switchover Time | <15ms (UPS Mode) |
| Technology | Digital Hybrid Pure Sine Wave |
| Protection | Overload, Short Circuit, Deep Discharge |
| Design Type | Floor / Wall Mountable Metal Cabinet |
| Dimensions (Approx.) | 40 x 42 x 20 cm |
| Weight (Approx.) | 15 kg |
| Warranty | 3 Years |



