
SOLAR PCU 2335/24V
Designed for dependable performance, the SOLAR PCU 2335/24V is a solar PCU. It runs your home on solar first, then battery and grid, with backup during cuts. We supply it as genuine stock with home installation, old-battery exchange and on-site service across Delhi NCR.
Product Details
Technical Specifications
| Model | SOLAR PCU 2335/ 24V |
|---|---|
| Capacity (Rated Power) | 2035VA / 24V |
| Capacity (Maximum PV Power support) | 1200 Wp |
| Capacity (Maximum PV Power support) | 1200 WP |
| Input Voltage (Standard Range) | 100 V ~ 300 V |
| Input Voltage (Narrow Range) | 180V ~ 260 V |
| Nominal Input Battery Voltage | 24V |
| Output Frequency | 50 Hz ± 0.5 Hz |
| Output Waveform | Pure Sine Wave |
| Solar Charger Type | PWM |
| Max. Solar Panel Current | 35 Amps |
| Mains Re-Connect Voltage | 23.2 V ±0.3 V DC |
| Mains Dis-Connect Voltage | 28.8 V ± 0.3 V DC |
| Solar UPS Overload | 110% |
| Solar UPS Short Circuit | 300% |
| Solar UPS Transfer Time | < 12 msec |
| Grid Chg. Enable Mode | Luxury Mode |
| Grid Chg. Disable Mode | Economy Mode |



