
Microtek Lithium Battery 100Ah/51.2V (MLB5120060) – LiFePO4, 5.12kWh, >3500 Cycles
- Easy EMI available
- Fast delivery across Delhi NCR
- Free home installation
- Old-battery exchange
The Microtek Lithium Battery 100Ah/51.2V (MLB5120060) is a wall-mounted Lithium Iron Phosphate (LiFePO4) energy storage unit delivering 51.2V nominal voltage and 100Ah capacity (5.12kWh). It features Bluetooth connectivity for remote monitoring, an in-built BMS for full protection, and >3500 cycle life at 80% DOD. Its wall-mounted cabinet design makes it ideal for homes and small commercial setups. Backed by a 5-year warranty and 10+ year design life. Available with installation, exchange and on-site support through Nice Power System, Delhi NCR — serving the city since 1998.
Product Details
Technical Specifications
| Model | MLB5120060 |
|---|---|
| Battery Type | Lithium Iron Phosphate (LiFePO₄) |
| Nominal Energy | 5.12 kWh |
| Nominal Voltage | 51.2 V |
| Nominal Capacity | 100 Ah |
| Cell Configuration | 16S1P |
| Cell Type | Prismatic LiFePO4 |
| Cycle Life | >3500 cycles at 80% DOD |
| Design Life | 10+ Years |
| Connectivity | Bluetooth |
| BMS | In-Built BMS |
| Form Factor | Wall-Mounted Cabinet |
| Charge Voltage | 57.6 V |
| Discharge Cut-off Voltage | 44.8 V |
| Max Charge Current | 50 A |
| Max Continuous Discharge Current | 100 A |
| Overcharge Protection | Yes |
| Over-discharge Protection | Yes |
| Over-current Protection | Yes |
| Short Circuit Protection | Yes |
| Temperature Protection | Yes |
| Operating Temperature (Charge) | 0°C to 45°C |
| Operating Temperature (Discharge) | -20°C to 60°C |
| HSN Code | 85076000 |
| Warranty | 5 Years |


